mirror of
https://github.com/aquasecurity/trivy.git
synced 2025-12-12 15:50:15 -08:00
feat(dotnet): add dependency graph support for .deps.json files (#9726)
Co-authored-by: DmitriyLewen <91113035+DmitriyLewen@users.noreply.github.com> Co-authored-by: DmitriyLewen <dmitriy.lewen@smartforce.io>
This commit is contained in:
@@ -13,7 +13,7 @@ The following table provides an outline of the features Trivy offers.
|
||||
|
||||
| Package manager | File | Transitive dependencies | Dev dependencies | [Dependency graph][dependency-graph] | Position |
|
||||
|:---------------:|--------------------|:-----------------------:|:----------------:|:------------------------------------:|:--------:|
|
||||
| .Net Core | *.deps.json | ✓ | Excluded | - | ✓ |
|
||||
| .Net Core | *.deps.json | ✓ | Excluded | ✓ | ✓ |
|
||||
| NuGet | packages.config | ✓ | Excluded | - | - |
|
||||
| NuGet | *Packages.props | - | Excluded | - | - |
|
||||
| NuGet | packages.lock.json | ✓ | Included | ✓ | ✓ |
|
||||
|
||||
Reference in New Issue
Block a user