Go to file
angelina-tsuboi 8508a4e399 feat: init image
2023-05-07 16:55:43 -07:00
2023-05-07 16:55:43 -07:00
2023-05-07 16:32:42 -07:00
2023-05-07 16:53:00 -07:00
2023-05-07 16:55:43 -07:00
2023-05-04 23:29:26 -07:00
2023-05-07 16:53:00 -07:00
2023-05-07 16:53:00 -07:00
2023-05-05 08:46:35 -07:00
2023-05-07 08:15:11 -07:00
2023-05-07 16:53:00 -07:00
2023-05-05 11:22:05 -07:00

SatIntel

OSINT tool for satellites

Made by Angelina Tsuboi (G4LXY)

TODO

  • Documentation
  • article

APIS

  • space-track.org
  • n2yo.com/api

TODO

  • map layout
  • joshuaferrara/go-satellite SGP4
Description
SatIntel is an OSINT tool for Satellites 🛰. Extract satellite telemetry, receive orbital predictions, and parse TLEs 🔭
Readme 4.2 MiB
Languages
Go 100%