Go to file
2017-09-07 13:17:06 +00:00
2014-10-23 07:07:36 +00:00
2014-10-23 07:07:36 +00:00
2014-10-23 07:07:36 +00:00
2017-09-07 13:17:06 +00:00
2017-08-28 14:43:01 +00:00
2017-07-13 09:28:33 +00:00
2014-10-23 07:07:36 +00:00
2017-02-24 13:19:21 +00:00
2017-07-13 09:28:33 +00:00
2017-08-28 14:43:36 +00:00
2016-05-03 13:41:36 +00:00
2014-10-23 07:07:36 +00:00
2017-09-05 12:43:36 +00:00
2014-12-16 07:08:45 +00:00
2014-10-23 07:07:36 +00:00
2015-02-27 11:05:45 +00:00
2017-09-05 12:43:55 +00:00

Déploiement site Web :
rsync -avz --exclude=".svn" ~/workspace/AladinLite/website/* boch@aladin:AladinLite/www/
Description
An astronomical HiPS visualizer in the browser
Readme GPL-3.0 151 MiB
Languages
JavaScript 55.3%
Rust 39.6%
GLSL 2.3%
CSS 1.5%
TypeScript 1.1%
Other 0.2%