bounce game initial rust implementation

This commit is contained in:
marquesrs
2025-03-02 10:20:33 -03:00
parent e60957ad7e
commit 9c13d01fbe
2 changed files with 16 additions and 18 deletions

View File

@@ -61,9 +61,7 @@ fn main() {
print!("\nFEET\n");
//186 S1=INT(70/(V/(16*S2)))
let s1 = (
70.0 / (v / (16.0 * s2) )
) as i32;
let s1 = (70.0 / (v / (16.0 * s2))).floor() as i32; // verified
//190 FOR I=1 TO S1
for i in 1..=s1 {
@@ -75,10 +73,10 @@ fn main() {
let mut l = 0.0;
//220 FOR H=INT(-16*(V/32)^2+V^2/32+.5) TO 0 STEP -.5
let mut h = ((-16.0*(v/32.0).powf(2.0)) +(v.powf(2.0)/32.0) + 0.5).floor();
while h >= 0.0 {
let mut h = (-16.0 * (v / 32.0).powi(2) + (v.powi(2)) / 32.0 + 0.5).floor() as i32; // verified
while h >= 0 {
//221 IF INT(H)<>H THEN 225
if h.floor() != h {
if h != h {
//225 L=0
l = 0.0;
}

View File

@@ -89,20 +89,20 @@ NOTE: per [the official blog post announcement](https://blog.codinghorror.com/up
| 09_Battle | x | x | x | | | | x | | x | x |
| 10_Blackjack | x | x | x | | | | x | x | x | x |
| 11_Bombardment | x | x | x | | | x | x | x | x | x |
| 12_Bombs_Away | x | x | x | | x | x | x | | | x |
| 13_Bounce | x | x | x | | | x | x | x | | x |
| 12_Bombs_Away | x | x | x | | x | x | x | | x | x |
| 13_Bounce | x | x | x | | | x | x | x | x | x |
| 14_Bowling | x | x | x | | | x | x | | | x |
| 15_Boxing | x | x | x | | | x | x | | | x |
| 16_Bug | x | x | x | | | | x | x | | x |
| 17_Bullfight | x | x | x | x | | | x | | | x |
| 18_Bullseye | x | x | x | | | x | x | | x | x |
| 19_Bunny | x | x | x | | | x | x | x | | x |
| 19_Bunny | x | x | x | | | x | x | x | x | x |
| 20_Buzzword | x | x | x | | x | x | x | x | x | x |
| 21_Calendar | x | x | x | | | x | x | x | x | x |
| 22_Change | x | x | x | | | x | x | | x | x |
| 23_Checkers | x | | x | | | x | x | x | | x |
| 24_Chemist | x | x | x | | | x | x | | x | x |
| 25_Chief | x | x | x | | x | x | x | x | | x |
| 25_Chief | x | x | x | | x | x | x | x | x | x |
| 26_Chomp | x | x | x | | | x | x | | | x |
| 27_Civil_War | x | x | x | | | | x | | | x |
| 28_Combat | x | x | x | | | x | x | | | x |
@@ -120,33 +120,33 @@ NOTE: per [the official blog post announcement](https://blog.codinghorror.com/up
| 40_Gomoko | x | x | x | | | x | x | | | x |
| 41_Guess | x | x | x | | | x | x | x | x | x |
| 42_Gunner | x | x | x | | | x | x | | | x |
| 43_Hammurabi | x | x | x | | | | x | | | x |
| 43_Hammurabi | x | x | x | | | | x | | x | x |
| 44_Hangman | x | x | x | | | x | x | x | | x |
| 45_Hello | x | x | x | | x | x | x | x | | x |
| 45_Hello | x | x | x | | x | x | x | x | x | x |
| 46_Hexapawn | x | | | | | | x | | | x |
| 47_Hi-Lo | x | | x | x | x | x | x | x | x | x |
| 48_High_IQ | x | x | x | | | | x | | | x |
| 49_Hockey | x | | x | | | | x | | | x |
| 50_Horserace | x | x | x | | | | | | x | x |
| 51_Hurkle | x | x | x | | | x | x | x | x | x |
| 52_Kinema | x | x | x | | | x | x | x | | x |
| 52_Kinema | x | x | x | | | x | x | x | x | x |
| 53_King | x | | x | | | | x | | x | x |
| 54_Letter | x | x | x | | | x | x | x | x | x |
| 55_Life | x | x | x | | | x | x | x | x | x |
| 56_Life_for_Two | x | x | x | | | x | x | | | x |
| 57_Literature_Quiz | x | x | x | | | x | x | | x | x |
| 58_Love | x | x | x | | | x | x | x | | x |
| 58_Love | x | x | x | | | x | x | x | x | x |
| 59_Lunar_LEM_Rocket | x | | x | | | | x | | x | x |
| 60_Mastermind | x | x | x | | | x | x | | x | x |
| 61_Math_Dice | x | x | x | | | x | x | x | x | x |
| 62_Mugwump | x | x | x | | | x | x | | x | x |
| 63_Name | x | x | x | x | | x | x | x | | x |
| 63_Name | x | x | x | x | | x | x | x | x | x |
| 64_Nicomachus | x | x | x | | | x | x | | x | x |
| 65_Nim | x | | x | | | | x | x | x | x |
| 66_Number | x | x | x | | | x | x | | x | x |
| 67_One_Check | x | x | x | | | x | x | | | x |
| 68_Orbit | x | x | x | | | x | x | x | x | x |
| 69_Pizza | x | x | x | | | x | x | x | | x |
| 69_Pizza | x | x | x | | | x | x | x | x | x |
| 70_Poetry | x | x | x | | | x | x | x | | x |
| 71_Poker | x | x | x | | | | | | | x |
| 72_Queen | x | | x | | | x | x | | x | x |
@@ -154,7 +154,7 @@ NOTE: per [the official blog post announcement](https://blog.codinghorror.com/up
| 74_Rock_Scissors_Paper | x | x | x | x | | x | x | x | x | x |
| 75_Roulette | x | x | x | | | x | x | | x | x |
| 76_Russian_Roulette | x | x | x | x | | x | x | x | x | x |
| 77_Salvo | x | | x | | | | x | | | x |
| 77_Salvo | x | | x | | | | x | | x | x |
| 78_Sine_Wave | x | x | x | x | | x | x | x | x | x |
| 79_Slalom | x | | x | | | | x | | | x |
| 80_Slots | x | x | x | | | x | x | x | | x |
@@ -162,7 +162,7 @@ NOTE: per [the official blog post announcement](https://blog.codinghorror.com/up
| 82_Stars | x | x | x | | | x | x | x | x | x |
| 83_Stock_Market | x | x | x | | | | x | | | x |
| 84_Super_Star_Trek | x | x | x | | | | x | | x | x |
| 85_Synonym | x | x | x | | | x | x | x | | x |
| 85_Synonym | x | x | x | | | x | x | x | x | x |
| 86_Target | x | x | x | | | x | x | | | x |
| 87_3-D_Plot | x | x | x | | | x | x | x | | x |
| 88_3-D_Tic-Tac-Toe | x | | x | | | | x | | | x |