mkdocs: add examples nav

This commit is contained in:
ronaudinho
2021-02-27 14:19:33 +07:00
parent 972abdd632
commit 5de7e1cf65
25 changed files with 1076 additions and 0 deletions

View File

@@ -0,0 +1,57 @@
Trivy has client/server mode. Trivy server has vulnerability database and Trivy client doesn't have to download vulnerability database. It is useful if you want to scan images at multiple locations and do not want to download the database at every location.
### Server
At first, you need to launch Trivy server. It downloads vulnerability database automatically and continue to fetch the latest DB in the background.
```
$ trivy server --listen localhost:8080
2019-12-12T15:17:06.551+0200 INFO Need to update DB
2019-12-12T15:17:56.706+0200 INFO Reopening DB...
2019-12-12T15:17:56.707+0200 INFO Listening localhost:8080...
```
If you want to accept a connection from outside, you have to specify `0.0.0.0` or your ip address, not `localhost`.
```
$ trivy server --listen 0.0.0.0:8080
```
### Client
Then, specify the remote address.
```
$ trivy client --remote http://localhost:8080 alpine:3.10
```
<details>
<summary>Result</summary>
```
alpine:3.10 (alpine 3.10.2)
===========================
Total: 3 (UNKNOWN: 0, LOW: 1, MEDIUM: 2, HIGH: 0, CRITICAL: 0)
+---------+------------------+----------+-------------------+---------------+
| LIBRARY | VULNERABILITY ID | SEVERITY | INSTALLED VERSION | FIXED VERSION |
+---------+------------------+----------+-------------------+---------------+
| openssl | CVE-2019-1549 | MEDIUM | 1.1.1c-r0 | 1.1.1d-r0 |
+ +------------------+ + + +
| | CVE-2019-1563 | | | |
+ +------------------+----------+ + +
| | CVE-2019-1547 | LOW | | |
+---------+------------------+----------+-------------------+---------------+
```
</details>
### Authentication
```
$ trivy server --listen localhost:8080 --token dummy
```
```
$ trivy client --remote http://localhost:8080 --token dummy alpine:3.10
```
### Deprecated options
`--only-update`, `--refresh` and `--auto-refresh` are deprecated since they are unnecessary now. These options will be removed at the next version

View File

@@ -0,0 +1,3 @@
Trivy can be run in both standalone mode or [Client/Server][client-server] mode.
[client-server]: client-server.md

View File

@@ -0,0 +1,17 @@
The `--clear-cache` option removes caches.
**The scan is not performed.**
```
$ trivy image --clear-cache
```
<details>
<summary>Result</summary>
```
2019-11-15T15:13:26.209+0200 INFO Reopening vulnerability DB
2019-11-15T15:13:26.209+0200 INFO Removing image caches...
```
</details>

View File

@@ -0,0 +1,42 @@
```
$ cat Dockerfile
FROM alpine:3.7
RUN apk add curl \
&& curl -sfL https://raw.githubusercontent.com/aquasecurity/trivy/main/contrib/install.sh | sh -s -- -b /usr/local/bin \
&& trivy filesystem --exit-code 1 --no-progress /
$ docker build -t vulnerable-image .
```
<details>
<summary>Result</summary>
```
Sending build context to Docker daemon 31.14MB
Step 1/2 : FROM alpine:3.7
---> 6d1ef012b567
Step 2/2 : RUN curl -sfL https://raw.githubusercontent.com/aquasecurity/trivy/main/contrib/install.sh | sh -s -- -b /usr/local/bin && trivy filesystem --exit-code 1 --no-progress /
---> Running in 27b004205da0
2020-06-01T14:10:41.261Z INFO Need to update DB
2020-06-01T14:10:41.262Z INFO Downloading DB...
2020-06-01T14:10:56.188Z INFO Detecting Alpine vulnerabilities...
2020-06-01T14:10:56.188Z WARN This OS version is no longer supported by the distribution: alpine 3.7.3
2020-06-01T14:10:56.188Z WARN The vulnerability detection may be insufficient because security updates are not provided
27b004205da0 (alpine 3.7.3)
===========================
Total: 1 (UNKNOWN: 0, LOW: 0, MEDIUM: 0, HIGH: 1, CRITICAL: 0)
+---------+------------------+----------+-------------------+---------------+--------------------------------+
| LIBRARY | VULNERABILITY ID | SEVERITY | INSTALLED VERSION | FIXED VERSION | TITLE |
+---------+------------------+----------+-------------------+---------------+--------------------------------+
| musl | CVE-2019-14697 | HIGH | 1.1.18-r3 | 1.1.18-r4 | musl libc through 1.1.23 |
| | | | | | has an x87 floating-point |
| | | | | | stack adjustment imbalance, |
| | | | | | related... |
+---------+------------------+----------+-------------------+---------------+--------------------------------+
The command '/bin/sh -c trivy filesystem --exit-code 1 --no-progress /' returned a non-zero code: 1
```
</details>

View File

@@ -0,0 +1,35 @@
[EXPERIMENTAL] This feature might change without preserving backwards compatibility.
Trivy supports Open Policy Agent (OPA) to filter vulnerabilities. You can specify a Rego file with `--ignore-policy` option.
The Rego package name must be `trivy` and it must include a rule called `ignore` which determines if each individual vulnerability should be excluded (ignore=true) or not (ignore=false). In the policy, each vulnerability will be available for inspection as the `input` variable. The structure of each vulnerability input is the same as for the Trivy JSON output.
There is a built-in Rego library with helper functions that you can import into your policy using: `import data.lib.trivy`. For more info about the helper functions, look at the library [here][helper]
To get started, see the [example policy][policy].
```
$ trivy image --ignore-policy contrib/example_filter/basic.rego centos:7
```
<details>
<summary>Result</summary>
```
centos:7 (centos 7.8.2003)
==========================
Total: 1 (UNKNOWN: 0, LOW: 0, MEDIUM: 0, HIGH: 1, CRITICAL: 0)
+---------+------------------+----------+-------------------+---------------+--------------------------------+
| LIBRARY | VULNERABILITY ID | SEVERITY | INSTALLED VERSION | FIXED VERSION | TITLE |
+---------+------------------+----------+-------------------+---------------+--------------------------------+
| glib2 | CVE-2016-3191 | HIGH | 2.56.1-5.el7 | | pcre: workspace overflow |
| | | | | | for (*ACCEPT) with deeply |
| | | | | | nested parentheses (8.39/13, |
| | | | | | 10.22/12) |
+---------+------------------+----------+-------------------+---------------+--------------------------------+
```
</details>
[helper]: https://github.com/aquasecurity/trivy/tree/main/pkg/vulnerability/module.go
[policy]: https://github.com/aquasecurity/trivy/tree/main/contrib/example_policy

View File

@@ -0,0 +1,60 @@
```
$ trivy image --severity HIGH,CRITICAL ruby:2.4.0
```
<details>
<summary>Result</summary>
```
2019-05-16T01:51:46.255+0900 INFO Updating vulnerability database...
2019-05-16T01:51:49.213+0900 INFO Detecting Debian vulnerabilities...
ruby:2.4.0 (debian 8.7)
=======================
Total: 1785 (UNKNOWN: 0, LOW: 0, MEDIUM: 0, HIGH: 1680, CRITICAL: 105)
+-----------------------------+------------------+----------+---------------------------+----------------------------------+-------------------------------------------------+
| LIBRARY | VULNERABILITY ID | SEVERITY | INSTALLED VERSION | FIXED VERSION | TITLE |
+-----------------------------+------------------+----------+---------------------------+----------------------------------+-------------------------------------------------+
| apt | CVE-2019-3462 | CRITICAL | 1.0.9.8.3 | 1.0.9.8.5 | Incorrect sanitation of the |
| | | | | | 302 redirect field in HTTP |
| | | | | | transport method of... |
+-----------------------------+------------------+----------+---------------------------+----------------------------------+-------------------------------------------------+
| bash | CVE-2019-9924 | HIGH | 4.3-11 | 4.3-11+deb8u2 | bash: BASH_CMD is writable in |
| | | | | | restricted bash shells |
+ +------------------+ + +----------------------------------+-------------------------------------------------+
| | CVE-2016-7543 | | | 4.3-11+deb8u1 | bash: Specially crafted |
| | | | | | SHELLOPTS+PS4 variables allows |
| | | | | | command substitution |
+-----------------------------+------------------+ +---------------------------+----------------------------------+-------------------------------------------------+
| binutils | CVE-2017-8421 | | 2.25-5 | | binutils: Memory exhaustion in |
| | | | | | objdump via a crafted PE file |
+ +------------------+ + +----------------------------------+-------------------------------------------------+
| | CVE-2017-14930 | | | | binutils: Memory leak in |
| | | | | | decode_line_info |
+ +------------------+ + +----------------------------------+-------------------------------------------------+
| | CVE-2017-7614 | | | | binutils: NULL |
| | | | | | pointer dereference in |
| | | | | | bfd_elf_final_link function |
+ +------------------+ + +----------------------------------+-------------------------------------------------+
| | CVE-2014-9939 | | | | binutils: buffer overflow in |
| | | | | | ihex.c |
+ +------------------+ + +----------------------------------+-------------------------------------------------+
| | CVE-2017-13716 | | | | binutils: Memory leak with the |
| | | | | | C++ symbol demangler routine |
| | | | | | in libiberty |
+ +------------------+ + +----------------------------------+-------------------------------------------------+
| | CVE-2018-12699 | | | | binutils: heap-based buffer |
| | | | | | overflow in finish_stab in |
| | | | | | stabs.c |
+-----------------------------+------------------+ +---------------------------+----------------------------------+-------------------------------------------------+
| bsdutils | CVE-2015-5224 | | 2.25.2-6 | | util-linux: File name |
| | | | | | collision due to incorrect |
| | | | | | mkstemp use |
+ +------------------+ + +----------------------------------+-------------------------------------------------+
| | CVE-2016-2779 | | | | util-linux: runuser tty hijack |
| | | | | | via TIOCSTI ioctl |
+-----------------------------+------------------+----------+---------------------------+----------------------------------+-------------------------------------------------+
```
</details>

View File

@@ -0,0 +1,133 @@
```
$ trivy image --vuln-type os ruby:2.4.0
```
Available values:
- library
- os
<details>
<summary>Result</summary>
```
2019-05-22T19:36:50.530+0200 INFO Updating vulnerability database...
2019-05-22T19:36:51.681+0200 INFO Detecting Alpine vulnerabilities...
2019-05-22T19:36:51.685+0200 INFO Updating npm Security DB...
2019-05-22T19:36:52.389+0200 INFO Detecting npm vulnerabilities...
2019-05-22T19:36:52.390+0200 INFO Updating pipenv Security DB...
2019-05-22T19:36:53.406+0200 INFO Detecting pipenv vulnerabilities...
ruby:2.4.0 (debian 8.7)
Total: 4751 (UNKNOWN: 1, LOW: 150, MEDIUM: 3504, HIGH: 1013, CRITICAL: 83)
+---------+------------------+----------+-------------------+---------------+----------------------------------+
| LIBRARY | VULNERABILITY ID | SEVERITY | INSTALLED VERSION | FIXED VERSION | TITLE |
+---------+------------------+----------+-------------------+---------------+----------------------------------+
| curl | CVE-2018-14618 | CRITICAL | 7.61.0-r0 | 7.61.1-r0 | curl: NTLM password overflow |
| | | | | | via integer overflow |
+ +------------------+----------+ +---------------+----------------------------------+
| | CVE-2018-16839 | HIGH | | 7.61.1-r1 | curl: Integer overflow leading |
| | | | | | to heap-based buffer overflow in |
| | | | | | Curl_sasl_create_plain_message() |
+ +------------------+ + +---------------+----------------------------------+
| | CVE-2019-3822 | | | 7.61.1-r2 | curl: NTLMv2 type-3 header |
| | | | | | stack buffer overflow |
+ +------------------+ + +---------------+----------------------------------+
| | CVE-2018-16840 | | | 7.61.1-r1 | curl: Use-after-free when |
| | | | | | closing "easy" handle in |
| | | | | | Curl_close() |
+ +------------------+----------+ +---------------+----------------------------------+
| | CVE-2019-3823 | MEDIUM | | 7.61.1-r2 | curl: SMTP end-of-response |
| | | | | | out-of-bounds read |
+ +------------------+ + + +----------------------------------+
| | CVE-2018-16890 | | | | curl: NTLM type-2 heap |
| | | | | | out-of-bounds buffer read |
+ +------------------+ + +---------------+----------------------------------+
| | CVE-2018-16842 | | | 7.61.1-r1 | curl: Heap-based buffer |
| | | | | | over-read in the curl tool |
| | | | | | warning formatting |
+---------+------------------+----------+-------------------+---------------+----------------------------------+
| git | CVE-2018-17456 | HIGH | 2.15.2-r0 | 2.15.3-r0 | git: arbitrary code execution |
| | | | | | via .gitmodules |
+ +------------------+ + + +----------------------------------+
| | CVE-2018-19486 | | | | git: Improper handling of |
| | | | | | PATH allows for commands to be |
| | | | | | executed from... |
+---------+------------------+----------+-------------------+---------------+----------------------------------+
| libssh2 | CVE-2019-3855 | CRITICAL | 1.8.0-r2 | 1.8.1-r0 | libssh2: Integer overflow in |
| | | | | | transport read resulting in |
| | | | | | out of bounds write... |
+ +------------------+----------+ + +----------------------------------+
| | CVE-2019-3861 | MEDIUM | | | libssh2: Out-of-bounds reads |
| | | | | | with specially crafted SSH |
| | | | | | packets |
+ +------------------+ + + +----------------------------------+
| | CVE-2019-3857 | | | | libssh2: Integer overflow in |
| | | | | | SSH packet processing channel |
| | | | | | resulting in out of... |
+ +------------------+ + + +----------------------------------+
| | CVE-2019-3856 | | | | libssh2: Integer overflow in |
| | | | | | keyboard interactive handling |
| | | | | | resulting in out of bounds... |
+ +------------------+ + + +----------------------------------+
| | CVE-2019-3863 | | | | libssh2: Integer overflow |
| | | | | | in user authenticate |
| | | | | | keyboard interactive allows |
| | | | | | out-of-bounds writes |
+ +------------------+ + + +----------------------------------+
| | CVE-2019-3862 | | | | libssh2: Out-of-bounds memory |
| | | | | | comparison with specially |
| | | | | | crafted message channel |
| | | | | | request |
+ +------------------+ + + +----------------------------------+
| | CVE-2019-3860 | | | | libssh2: Out-of-bounds reads |
| | | | | | with specially crafted SFTP |
| | | | | | packets |
+ +------------------+ + + +----------------------------------+
| | CVE-2019-3858 | | | | libssh2: Zero-byte allocation |
| | | | | | with a specially crafted SFTP |
| | | | | | packed leading to an... |
+ +------------------+ + + +----------------------------------+
| | CVE-2019-3859 | | | | libssh2: Unchecked use of |
| | | | | | _libssh2_packet_require and |
| | | | | | _libssh2_packet_requirev |
| | | | | | resulting in out-of-bounds |
| | | | | | read |
+---------+------------------+ +-------------------+---------------+----------------------------------+
| libxml2 | CVE-2018-14404 | | 2.9.7-r0 | 2.9.8-r1 | libxml2: NULL pointer |
| | | | | | dereference in |
| | | | | | xpath.c:xmlXPathCompOpEval() |
| | | | | | can allow attackers to cause |
| | | | | | a... |
+ +------------------+ + + +----------------------------------+
| | CVE-2018-14567 | | | | libxml2: Infinite loop when |
| | | | | | --with-lzma is used allows for |
| | | | | | denial of service... |
+ +------------------+----------+ + +----------------------------------+
| | CVE-2018-9251 | LOW | | | libxml2: infinite loop in |
| | | | | | xz_decomp function in xzlib.c |
+---------+------------------+----------+-------------------+---------------+----------------------------------+
| openssh | CVE-2019-6109 | MEDIUM | 7.5_p1-r9 | 7.5_p1-r10 | openssh: Missing character |
| | | | | | encoding in progress display |
| | | | | | allows for spoofing of scp... |
+ +------------------+ + + +----------------------------------+
| | CVE-2019-6111 | | | | openssh: Improper validation |
| | | | | | of object names allows |
| | | | | | malicious server to overwrite |
| | | | | | files... |
+ +------------------+----------+ + +----------------------------------+
| | CVE-2018-20685 | LOW | | | openssh: scp client improper |
| | | | | | directory name validation |
+---------+------------------+----------+-------------------+---------------+----------------------------------+
| sqlite | CVE-2018-20346 | MEDIUM | 3.21.0-r1 | 3.25.3-r0 | CVE-2018-20505 CVE-2018-20506 |
| | | | | | sqlite: Multiple flaws in |
| | | | | | sqlite which can be triggered |
| | | | | | via... |
+---------+------------------+----------+-------------------+---------------+----------------------------------+
| tar | CVE-2018-20482 | LOW | 1.29-r1 | 1.31-r0 | tar: Infinite read loop in |
| | | | | | sparse_dump_region function in |
| | | | | | sparse.c |
+---------+------------------+----------+-------------------+---------------+----------------------------------+
```
</details>

View File

@@ -0,0 +1,27 @@
Use `.trivyignore`.
```
$ cat .trivyignore
# Accept the risk
CVE-2018-14618
# No impact in our settings
CVE-2019-1543
$ trivy image python:3.4-alpine3.9
```
<details>
<summary>Result</summary>
```
2019-05-16T12:53:10.076+0900 INFO Updating vulnerability database...
2019-05-16T12:53:28.134+0900 INFO Detecting Alpine vulnerabilities...
python:3.4-alpine3.9 (alpine 3.9.2)
===================================
Total: 0 (UNKNOWN: 0, LOW: 0, MEDIUM: 0, HIGH: 0, CRITICAL: 0)
```
</details>

View File

@@ -0,0 +1,45 @@
By default, `Trivy` also detects unpatched/unfixed vulnerabilities. This means you can't fix these vulnerabilities even if you update all packages.
If you would like to ignore them, use the `--ignore-unfixed` option.
```
$ trivy image --ignore-unfixed ruby:2.4.0
```
<details>
<summary>Result</summary>
```
2019-05-16T12:49:52.656+0900 INFO Updating vulnerability database...
2019-05-16T12:50:14.786+0900 INFO Detecting Debian vulnerabilities...
ruby:2.4.0 (debian 8.7)
=======================
Total: 4730 (UNKNOWN: 1, LOW: 145, MEDIUM: 3487, HIGH: 1014, CRITICAL: 83)
+------------------------------+------------------+----------+----------------------------+----------------------------------+-----------------------------------------------------+
| LIBRARY | VULNERABILITY ID | SEVERITY | INSTALLED VERSION | FIXED VERSION | TITLE |
+------------------------------+------------------+----------+----------------------------+----------------------------------+-----------------------------------------------------+
| apt | CVE-2019-3462 | CRITICAL | 1.0.9.8.3 | 1.0.9.8.5 | Incorrect sanitation of the |
| | | | | | 302 redirect field in HTTP |
| | | | | | transport method of... |
+ +------------------+----------+ +----------------------------------+-----------------------------------------------------+
| | CVE-2016-1252 | MEDIUM | | 1.0.9.8.4 | The apt package in Debian |
| | | | | | jessie before 1.0.9.8.4, in |
| | | | | | Debian unstable before... |
+------------------------------+------------------+----------+----------------------------+----------------------------------+-----------------------------------------------------+
| bash | CVE-2019-9924 | HIGH | 4.3-11 | 4.3-11+deb8u2 | bash: BASH_CMD is writable in |
| | | | | | restricted bash shells |
+ +------------------+ + +----------------------------------+-----------------------------------------------------+
| | CVE-2016-7543 | | | 4.3-11+deb8u1 | bash: Specially crafted |
| | | | | | SHELLOPTS+PS4 variables allows |
| | | | | | command substitution |
+ +------------------+----------+ + +-----------------------------------------------------+
| | CVE-2016-0634 | MEDIUM | | | bash: Arbitrary code execution |
| | | | | | via malicious hostname |
+ +------------------+----------+ +----------------------------------+-----------------------------------------------------+
| | CVE-2016-9401 | LOW | | 4.3-11+deb8u2 | bash: popd controlled free |
+------------------------------+------------------+----------+----------------------------+----------------------------------+-----------------------------------------------------+
...
```
</details>

View File

@@ -0,0 +1,34 @@
The lightweight DB doesn't contain vulnerability detail such as descriptions and references. Because of that, the size of the DB is smaller and the download is faster.
This option is useful when you don't need vulnerability details and is suitable for CI/CD.
To find the additional information, you can search vulnerability details on the NVD website.
https://nvd.nist.gov/vuln/search
```
$ trivy image --light alpine:3.10
```
`--light` option doesn't display titles like the following example.
<details>
<summary>Result</summary>
```
2019-11-14T10:21:01.553+0200 INFO Reopening vulnerability DB
2019-11-14T10:21:02.574+0200 INFO Detecting Alpine vulnerabilities...
alpine:3.10 (alpine 3.10.2)
===========================
Total: 3 (UNKNOWN: 0, LOW: 1, MEDIUM: 2, HIGH: 0, CRITICAL: 0)
+---------+------------------+----------+-------------------+---------------+
| LIBRARY | VULNERABILITY ID | SEVERITY | INSTALLED VERSION | FIXED VERSION |
+---------+------------------+----------+-------------------+---------------+
| openssl | CVE-2019-1549 | MEDIUM | 1.1.1c-r0 | 1.1.1d-r0 |
+ +------------------+ + + +
| | CVE-2019-1563 | | | |
+ +------------------+----------+ + +
| | CVE-2019-1547 | LOW | | |
+---------+------------------+----------+-------------------+---------------+
```
</details>

View File

@@ -0,0 +1,5 @@
You can also ask `Trivy` to simply retrieve the vulnerability database. This is useful to initialize workers in Continuous Integration systems.
```
$ trivy image --download-db-only
```

View File

@@ -0,0 +1,14 @@
The `--reset` option removes all caches and database. After this, it takes a long time as the vulnerability database needs to be rebuilt locally.
```
$ trivy image --reset
```
<details>
<summary>Result</summary>
```
2019-05-16T13:05:31.935+0900 INFO Resetting...
```
</details>

View File

@@ -0,0 +1,124 @@
```
$ trivy image -f json -o results.json golang:1.12-alpine
```
<details>
<summary>Result</summary>
```
2019-05-16T01:46:31.777+0900 INFO Updating vulnerability database...
2019-05-16T01:47:03.007+0900 INFO Detecting Alpine vulnerabilities...
```
</details>
<details>
<summary>JSON</summary>
```
[
{
"Target": "php-app/composer.lock",
"Vulnerabilities": null
},
{
"Target": "node-app/package-lock.json",
"Vulnerabilities": [
{
"VulnerabilityID": "CVE-2018-16487",
"PkgName": "lodash",
"InstalledVersion": "4.17.4",
"FixedVersion": "\u003e=4.17.11",
"Title": "lodash: Prototype pollution in utilities function",
"Description": "A prototype pollution vulnerability was found in lodash \u003c4.17.11 where the functions merge, mergeWith, and defaultsDeep can be tricked into adding or modifying properties of Object.prototype.",
"Severity": "HIGH",
"References": [
"https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-16487",
]
}
]
},
{
"Target": "trivy-ci-test (alpine 3.7.1)",
"Vulnerabilities": [
{
"VulnerabilityID": "CVE-2018-16840",
"PkgName": "curl",
"InstalledVersion": "7.61.0-r0",
"FixedVersion": "7.61.1-r1",
"Title": "curl: Use-after-free when closing \"easy\" handle in Curl_close()",
"Description": "A heap use-after-free flaw was found in curl versions from 7.59.0 through 7.61.1 in the code related to closing an easy handle. ",
"Severity": "HIGH",
"References": [
"https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-16840",
]
},
{
"VulnerabilityID": "CVE-2019-3822",
"PkgName": "curl",
"InstalledVersion": "7.61.0-r0",
"FixedVersion": "7.61.1-r2",
"Title": "curl: NTLMv2 type-3 header stack buffer overflow",
"Description": "libcurl versions from 7.36.0 to before 7.64.0 are vulnerable to a stack-based buffer overflow. ",
"Severity": "HIGH",
"References": [
"https://curl.haxx.se/docs/CVE-2019-3822.html",
"https://lists.apache.org/thread.html/8338a0f605bdbb3a6098bb76f666a95fc2b2f53f37fa1ecc89f1146f@%3Cdevnull.infra.apache.org%3E"
]
},
{
"VulnerabilityID": "CVE-2018-16839",
"PkgName": "curl",
"InstalledVersion": "7.61.0-r0",
"FixedVersion": "7.61.1-r1",
"Title": "curl: Integer overflow leading to heap-based buffer overflow in Curl_sasl_create_plain_message()",
"Description": "Curl versions 7.33.0 through 7.61.1 are vulnerable to a buffer overrun in the SASL authentication code that may lead to denial of service.",
"Severity": "HIGH",
"References": [
"https://github.com/curl/curl/commit/f3a24d7916b9173c69a3e0ee790102993833d6c5",
]
},
{
"VulnerabilityID": "CVE-2018-19486",
"PkgName": "git",
"InstalledVersion": "2.15.2-r0",
"FixedVersion": "2.15.3-r0",
"Title": "git: Improper handling of PATH allows for commands to be executed from the current directory",
"Description": "Git before 2.19.2 on Linux and UNIX executes commands from the current working directory (as if '.' were at the end of $PATH) in certain cases involving the run_command() API and run-command.c, because there was a dangerous change from execvp to execv during 2017.",
"Severity": "HIGH",
"References": [
"https://usn.ubuntu.com/3829-1/",
]
},
{
"VulnerabilityID": "CVE-2018-17456",
"PkgName": "git",
"InstalledVersion": "2.15.2-r0",
"FixedVersion": "2.15.3-r0",
"Title": "git: arbitrary code execution via .gitmodules",
"Description": "Git before 2.14.5, 2.15.x before 2.15.3, 2.16.x before 2.16.5, 2.17.x before 2.17.2, 2.18.x before 2.18.1, and 2.19.x before 2.19.1 allows remote code execution during processing of a recursive \"git clone\" of a superproject if a .gitmodules file has a URL field beginning with a '-' character.",
"Severity": "HIGH",
"References": [
"http://www.securitytracker.com/id/1041811",
]
}
]
},
{
"Target": "python-app/Pipfile.lock",
"Vulnerabilities": null
},
{
"Target": "ruby-app/Gemfile.lock",
"Vulnerabilities": null
},
{
"Target": "rust-app/Cargo.lock",
"Vulnerabilities": null
}
]
```
</details>
`VulnerabilityID`, `PkgName`, `InstalledVersion`, and `Severity` in `Vulnerabilities` are always filled with values, but other fields might be empty.

View File

@@ -0,0 +1,51 @@
```
$ trivy image --format template --template "{{ range . }} {{ .Target }} {{ end }}" golang:1.12-alpine
```
<details>
<summary>Result</summary>
```
2020-01-02T18:02:32.856+0100 INFO Detecting Alpine vulnerabilities...
golang:1.12-alpine (alpine 3.10.2)
```
</details>
You can compute different figures within the template using [sprig][sprig] functions.
As an example you can summarize the different classes of issues:
```
$ trivy image --format template --template '{{- $critical := 0 }}{{- $high := 0 }}{{- range . }}{{- range .Vulnerabilities }}{{- if eq .Severity "CRITICAL" }}{{- $critical = add $critical 1 }}{{- end }}{{- if eq .Severity "HIGH" }}{{- $high = add $high 1 }}{{- end }}{{- end }}{{- end }}Critical: {{ $critical }}, High: {{ $high }}' golang:1.12-alpine
```
<details>
<summary>Result</summary>
```
Critical: 0, High: 2
```
</details>
For other features of sprig, see the official [sprig][sprig] documentation.
You can load templates from a file prefixing the template path with an @.
```
$ trivy image --format template --template "@/path/to/template" golang:1.12-alpine
```
In the following example using the template `junit.tpl` XML can be generated.
```
$ trivy image --format template --template "@contrib/junit.tpl" -o junit-report.xml golang:1.12-alpine
```
In the following example using the template `sarif.tpl` [Sarif][sarif] can be generated.
```
$ trivy image --format template --template "@contrib/sarif.tpl" -o report.sarif golang:1.12-alpine
```
This SARIF format can be uploaded to GitHub code scanning results, and there is a [Trivy GitHub Action][action] for automating this process.
Trivy also supports an [ASFF template for reporting findings to AWS Security Hub][asff]
[action]: https://github.com/aquasecurity/trivy-action
[asff]: https://github.com/aquasecurity/trivy/tree/main/docs/integration/security-hub.md
[sarif]: https://docs.github.com/en/github/finding-security-vulnerabilities-and-errors-in-your-code/managing-results-from-code-scanning
[sprig]: http://masterminds.github.io/sprig/

View File

@@ -0,0 +1,38 @@
```
$ docker run --rm -it alpine:3.10.2
/ # curl -sfL https://raw.githubusercontent.com/aquasecurity/trivy/main/contrib/install.sh | sh -s -- -b /usr/local/bin
/ # trivy fs /
```
<details>
<summary>Result</summary>
```
adb3b9abab80 (alpine 3.10.2)
============================
Total: 5 (UNKNOWN: 0, LOW: 1, MEDIUM: 4, HIGH: 0, CRITICAL: 0)
+---------+------------------+----------+-------------------+---------------+--------------------------------+
| LIBRARY | VULNERABILITY ID | SEVERITY | INSTALLED VERSION | FIXED VERSION | TITLE |
+---------+------------------+----------+-------------------+---------------+--------------------------------+
| openssl | CVE-2019-1549 | MEDIUM | 1.1.1c-r0 | 1.1.1d-r0 | openssl: information |
| | | | | | disclosure in fork() |
+ +------------------+ + +---------------+--------------------------------+
| | CVE-2019-1551 | | | 1.1.1d-r2 | openssl: Integer overflow in |
| | | | | | RSAZ modular exponentiation on |
| | | | | | x86_64 |
+ +------------------+ + +---------------+--------------------------------+
| | CVE-2019-1563 | | | 1.1.1d-r0 | openssl: information |
| | | | | | disclosure in PKCS7_dataDecode |
| | | | | | and CMS_decrypt_set1_pkey |
+ +------------------+ + +---------------+--------------------------------+
| | CVE-2020-1967 | | | 1.1.1g-r0 | openssl: Segmentation fault in |
| | | | | | SSL_check_chain causes denial |
| | | | | | of service |
+ +------------------+----------+ +---------------+--------------------------------+
| | CVE-2019-1547 | LOW | | 1.1.1d-r0 | openssl: side-channel weak |
| | | | | | encryption vulnerability |
+---------+------------------+----------+-------------------+---------------+--------------------------------+
```
</details>

View File

@@ -0,0 +1,47 @@
```
$ docker save ruby:2.3.0-alpine3.9 -o ruby-2.3.0.tar
$ trivy image --input ruby-2.3.0.tar
```
<details>
<summary>Result</summary>
```
2019-05-16T12:45:57.332+0900 INFO Updating vulnerability database...
2019-05-16T12:45:59.119+0900 INFO Detecting Debian vulnerabilities...
ruby-2.3.0.tar (debian 8.4)
===========================
Total: 7447 (UNKNOWN: 5, LOW: 326, MEDIUM: 5695, HIGH: 1316, CRITICAL: 105)
+------------------------------+---------------------+----------+----------------------------+----------------------------------+-----------------------------------------------------+
| LIBRARY | VULNERABILITY ID | SEVERITY | INSTALLED VERSION | FIXED VERSION | TITLE |
+------------------------------+---------------------+----------+----------------------------+----------------------------------+-----------------------------------------------------+
| apt | CVE-2019-3462 | CRITICAL | 1.0.9.8.3 | 1.0.9.8.5 | Incorrect sanitation of the |
| | | | | | 302 redirect field in HTTP |
| | | | | | transport method of... |
+ +---------------------+----------+ +----------------------------------+-----------------------------------------------------+
| | CVE-2016-1252 | MEDIUM | | 1.0.9.8.4 | The apt package in Debian |
| | | | | | jessie before 1.0.9.8.4, in |
| | | | | | Debian unstable before... |
+ +---------------------+----------+ +----------------------------------+-----------------------------------------------------+
| | CVE-2011-3374 | LOW | | | |
+------------------------------+---------------------+----------+----------------------------+----------------------------------+-----------------------------------------------------+
| bash | CVE-2016-7543 | HIGH | 4.3-11 | 4.3-11+deb8u1 | bash: Specially crafted |
| | | | | | SHELLOPTS+PS4 variables allows |
| | | | | | command substitution |
+ +---------------------+ + +----------------------------------+-----------------------------------------------------+
| | CVE-2019-9924 | | | 4.3-11+deb8u2 | bash: BASH_CMD is writable in |
| | | | | | restricted bash shells |
+ +---------------------+----------+ +----------------------------------+-----------------------------------------------------+
| | CVE-2016-0634 | MEDIUM | | 4.3-11+deb8u1 | bash: Arbitrary code execution |
| | | | | | via malicious hostname |
+ +---------------------+----------+ +----------------------------------+-----------------------------------------------------+
| | CVE-2016-9401 | LOW | | 4.3-11+deb8u2 | bash: popd controlled free |
+ +---------------------+ + +----------------------------------+-----------------------------------------------------+
| | TEMP-0841856-B18BAF | | | | |
+------------------------------+---------------------+----------+----------------------------+----------------------------------+-----------------------------------------------------
...
```
</details>

View File

@@ -0,0 +1,206 @@
Simply specify an image name (and a tag).
```
$ trivy image knqyf263/vuln-image:1.2.3
```
<details>
<summary>Result</summary>
```
